Description
If track and field is your passion, wear it with pride. The Trackie T-Shirt is made for the fans who live for race day, celebrate every finish, and love the culture of the track. Whether you’re cheering from the stands or repping the sport every day, show the world you’re part of the track community. Rep the sport. Live the Trackie life.
This T-shirt blends style and comfort, perfect for athletic and casual wear.
- Features raglan sleeves for a classic sporty look.
- Designed with a split hem to enhance movement.
- Sports a heatseal Under Armour logo for brand appeal.
- Offers a fuller cut for all-around comfort.
Fabrication: Made from 60% cotton and 40% polyester.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 73.7 | 74.9 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| B) Width (cm) | 99.1 | 106.7 | 114.3 | 121.9 | 129.5 | 137.2 | 144.8 |
| B) Half Chest (cm) | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | 72.4 |
| C) Sleeve Length (cm) | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
| B) Width (inches) | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
| B) Half Chest (inches) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
| C) Sleeve Length (inches) | 9.3 | 9.5 | 9.8 | 10 | 10.2 | 10.5 | 10.7 |
Care Instructions
| General | This Under Armour T-shirt is an essential piece of athletic wear that combines style, comfort, and functionality. |
| Wash | For best results, this T-shirt should be washed according to the instructions on the tag to maintain its quality and durability. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
| Dry | Tumble dry on low or hang to dry to preserve the fabric’s softness and prevent shrinkage. |





Reviews
There are no reviews yet.